<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Get Rich Slowly Method</title>
	<atom:link href="http://www.APersonalFinanceGuide.com/personal-finance/the-get-rich-slowly-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.APersonalFinanceGuide.com/personal-finance/the-get-rich-slowly-method/</link>
	<description>A Guide to Personal Finance from around the Web</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:03:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: tcwicks</title>
		<link>http://www.APersonalFinanceGuide.com/personal-finance/the-get-rich-slowly-method/#comment-156</link>
		<dc:creator>tcwicks</dc:creator>
		<pubDate>Thu, 11 Sep 2008 04:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.APersonalFinanceGuide.com/2008/09/05/the-get-rich-slowly-method/#comment-156</guid>
		<description>Don&#039;t forget - there still are a few dividend paying stocks left. Dividends added up over 20 years can significantly complement your overall ROI.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget &#8211; there still are a few dividend paying stocks left. Dividends added up over 20 years can significantly complement your overall ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Condon</title>
		<link>http://www.APersonalFinanceGuide.com/personal-finance/the-get-rich-slowly-method/#comment-153</link>
		<dc:creator>Joey Condon</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.APersonalFinanceGuide.com/2008/09/05/the-get-rich-slowly-method/#comment-153</guid>
		<description>First, thanks for the comment on my blog site!!  I like your site, it has alot more interesting things than mine so i may be visiting it more than mine!!</description>
		<content:encoded><![CDATA[<p>First, thanks for the comment on my blog site!!  I like your site, it has alot more interesting things than mine so i may be visiting it more than mine!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Lee</title>
		<link>http://www.APersonalFinanceGuide.com/personal-finance/the-get-rich-slowly-method/#comment-151</link>
		<dc:creator>Ted Lee</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.APersonalFinanceGuide.com/2008/09/05/the-get-rich-slowly-method/#comment-151</guid>
		<description>I am a firm believer in getting rich slowly.

I have restructured my life so that I get rich automatically too!

I earned an average of 8 to 10% per year by playing both sides against the middle.
What I do is to rebalance between the equity, bond and real estate market.
And always be investment. 

By doing this, I have double my net worth every 5 to 7 years.


And now I have other Canadians reach their finanical goals.</description>
		<content:encoded><![CDATA[<p>I am a firm believer in getting rich slowly.</p>
<p>I have restructured my life so that I get rich automatically too!</p>
<p>I earned an average of 8 to 10% per year by playing both sides against the middle.<br />
What I do is to rebalance between the equity, bond and real estate market.<br />
And always be investment. </p>
<p>By doing this, I have double my net worth every 5 to 7 years.</p>
<p>And now I have other Canadians reach their finanical goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UB</title>
		<link>http://www.APersonalFinanceGuide.com/personal-finance/the-get-rich-slowly-method/#comment-142</link>
		<dc:creator>UB</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.APersonalFinanceGuide.com/2008/09/05/the-get-rich-slowly-method/#comment-142</guid>
		<description>Hello! Thanks for your comment. I should check out your site some more as well, I have a feelign I could learn a thing or two ;)</description>
		<content:encoded><![CDATA[<p>Hello! Thanks for your comment. I should check out your site some more as well, I have a feelign I could learn a thing or two <img src='http://www.APersonalFinanceGuide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

